DOÇ.DR. MUSTAFA CÜCE
|
Yayınlar & Eserler
SCI,SSCI,AHCI İNDEKSLERİNE GİREN DERGİLERDE YAYINLANAN MAKALELER
| | | | |
Şebinkarahisar’da Yetiştirilen Karadut Odun Çeliklerinin Köklenmesi Üzerine Farklı Oksin Çeşitlerinin Etkisi | 15.03.2024 | [Web Link] | | |
An improved micropropagation protocol for the ex situ conservation of Thlaspi cariense A. Carlström (Brassicaceae): an endangered Turkish endemic plant species | 04.09.2023 | [Web Link] | | |
Kelkit Vadisi’nde Ceviz Yetiştiriciliğine Uygun Alanların Tespitinde Coğrafi Bilgi Sistemlerinin (CBS) Kullanımı: Giresun İli Şebinkarahisar İlçesi Örneği | 05.06.2023 | [Web Link] | | |
Towards ex situ conservation of globally rare Turkish endemic Tripleurospermum fissurale (Asteraceae) | 22.08.2022 | [Web Link] | | |
An evaluation of volatiles and phenolic compounds in conjunction with the antioxidant capacity of endemic endangered species of Erodium hendrikii Alpınar | 24.06.2022 | [Web Link] | | |
In vitro propagation and cytogenetic stability of Tripleurospermum insularum (Asteraceae) – a critically endangered insular endemic species from Turkey | 18.02.2022 | [Web Link] | | |
Sodium nitroprusside mediates attenuation of paraquat-mediated oxidative stress in Eruca sativa in vitro | 31.01.2022 | [Web Link] | | |
Comparison of Volatile Constituents Antioxidant and Antimicrobial Activities of Thymus leucotrichus Lamiaceae Stem and Leaves Essential Oils from Both Natural Resources and In vitro Derived Shoots | 07.12.2021 | | | |
Investigation of Color, Fastness, and Antimicrobial Properties of Wool Fabrics Dyed with Rosa Canina Leaf Extract | 10.11.2021 | [Web Link] | | |
Draba cemileae (Karaer): Phytochemical composition, antioxidant and enzyme inhibitory activity | 29.07.2021 | [Web Link] | | |
Biological activıties and phytochemical screening of ethanol extracts from Adonis paryadrica (Ranunculaceae) | 23.12.2020 | [Web Link] | | |
Color, fastness, and antimicrobial properties of wool fabrics dyed with Helichrysum arenarium subsp. aucheri extract | 07.12.2020 | [Web Link] | | |
Incidence of aflatoxins, ochratoxin A, zearalenone, and deoxynivalenol in food commodities from Turkey | 17.08.2020 | [Web Link] | | |
Phenolic profiles, antimicrobial and cytotoxic properties of both micropropagated and naturally growing plantlets of Calamintha sylvatica subsp. sylvatica Bromf. | 21.11.2019 | [Web Link] | | |
Antioxidant phenolic constituents, antimicrobial and cytotoxic properties of Stachys annua L. from both natural resources and micropropagated plantlets | 01.06.2017 | | | |
In vitro production protocol of Vaccinium uliginosum L. (bog bilberry) growing in the Turkish flora | 01.06.2017 | | | |
Aranciocystis muskarensis n. gen., n. sp., a neogregarine pathogen of the Anisoplia segetum Herbst (Coleoptera: Scarabaeidae) | 01.03.2017 | [Web Link] | | |
Micropropagation of Vaccinium myrtillus L. (Bilberry) naturally growing in the Turkish Flora | 01.03.2015 | [Web Link] | | |
In vitro Germination, Protocorm Formation and Plantlet Development of Orchis coriophora (Orchidaceae), A Naturally Growing Orchid Species in Turkey | 01.03.2013 | [Web Link] | | |
Micropropagation of Vaccinium arctostaphylos L. (Ericaceae) via lateral-bud culture | 01.02.2013 | [Web Link] | | |
| Loading… |
|
DİĞER DERGİLERDE YAYIMLANAN MAKALELER
HAKEMLİ KONGRE / SEMPOZYUMLARIN BİLDİRİ KİTAPLARINDA YER ALAN YAYINLAR
| | | | |
Antibacterial Activity of Helichrysum arenarium subsp. aucheri Extract Against Vibrio spp. Isolated from Sea Bass (Dicentrarchus labrax) and Aquaculture Cage Water | 11.12.2021 | | | |
In vitro Antimicrobial Activity of Rosa canina Leaf Extract against Selected Microorganisms | 20.05.2021 | [Web Link] | | |
Effects of Culture Media and Culture Conditions on Seed Germination of Physalis minima L. | 18.11.2020 | | | |
Investigation of Color and Antimicrobial Properties of Wool Fabrics Dyed with Polygonum Cognatum Natural Dye Extracts | 27.12.2019 | | | |
Total Fatty Acids And Protein Contents Of Walnut Varieties Growing In Şebinkarahisar | 16.04.2019 | | | |
Effect of Different Auxin Sources combined with Activated Charcoal on In Vitro Rooting Success of Vaccinium uliginosum | 27.06.2018 | | | |
Phenolic Constituents of Vaccinium Species From Both Natural Resources and Micropropagated Plantlets | 27.06.2018 | | | |
Antimicrobial Activities of Both Micropropagated and Naturally Growing Plantlets of Eruca sativa | 27.06.2018 | | | |
Some Chemical Analysis Values of the Local Edible Products Produced in Şebinkarahisar | 27.06.2018 | | | |
Evaluation of In Vitro Antibacterial Activity of Extract from Liverwort Plants Obtained in Black Sea Region of Turkey | 30.05.2018 | | | |
Cüce, M., Bekircan, T. and Sökmen, A., Micropropagation of Vaccinium uliginosum L. (Bog Bilberry) naturally growing in the Turkish flora.1st International Black Sea Congress on Environmental Sciences (IBCESS-2016), August 2016, Giresun, Turkey, 232 p | 31.08.2016 | | | |
Bekircan, Ç., Cüce, M. and Bekircan, T., Effect of climatic changes on Neogregarine infection determined Anisoplia segetum.Herbst. 1st International Black Sea Congress on Environmental Sciences (IBCESS-2016), August 2016, Giresun, Turkey, 233 p | 31.08.2016 | | | |
Bekircan, T., Cüce, M., Yıldırım, S. and Sökmen, A., In Vitro Multiplication and Rosmarinic Acid Accumulation of Thymus leucotrichus Hal. 1st International Black Sea Congress on Environmental Sciences 382 p | 31.08.2016 | | | |
Bekircan, Ç., Cüce, M. and Bekircan, T., An Infection Rates and Distributions of New Neogregarine (Apicomplexa: Neogregarinidae) Which Isolated from Anisoplia segetum (Coleoptera: Scarabaeidae) in Turkey | 31.08.2016 | | | |
Tosun F., Bekircan, T., Cüce, M., and Sökmen, A., Microprogation of Rhododendron caucasicum L. (Ericaceae) Via Shoot Bud Cultures. II. Ulusal Bitki Fizyolojisi Sempozyumu, AĞUSTOS 2016, MERSİN, Bildiriler Kitabı, 74 | 31.08.2016 | | | |
Cüce, M., Bekircan, T., Sökmen, A., Şengelen, A., Uçar, E.Ö. ve Kılıç, A.O., Antimicrobial and cytotoxic properties of both micropropagated and naturally growing plantlets of Crepis stojanovii GEORG., Second Symposium on EuroAsian Biodiversity. | 23.05.2016 | | | |
Bekircan, T., Cüce, M., Sökmen, A. ve Yaşar, A., In vitro multiplication and essential oil of Thymus leucotrichus Hal., Second Symposium on EuroAsian Biodiversity (SEAB-2016), May 2016, Antalya, Turkey, 366 p | 23.05.2016 | | | |
Cüce, M., Bekircan, T., Sökmen, A., Kılıç, A.O., Uçar, E.Ö. ve Sökmen, M. Doku Kültürü Ortamlarında Çoğaltılan Calamintha sylvatica Subsp. sylvatica Fideciklerinin Antimikrobiyal ve Sitotoksik Etkileri, 18. Ulusal Biyoteknoloji Kongresi, 208 | 18.12.2015 | | | |
Bekircan, T., Cüce, M., Sökmen, A., Kılıç, A.O. ve Uçar, E.Ö., Doku Kültürü Ortamlarında Çoğaltılan Stachys annua Fideciklerinin Antimikrobiyal ve Sitotoksik Etkileri, 18. Ulusal Biyoteknoloji Kongresi, Aralık 2015, KONYA, Bildiriler Kitabı, 207 | 18.12.2015 | | | |
Cüce, M., Bekircan, T. Laghari A.H, Sökmen, M., ve Sökmen, A. Doku kültürü ortamlarının Calamintha sylvatica Subsp. sylvatica türünün büyümesi ve Rozmarinik asit içeriği üzerine etkisi | 02.09.2015 | | | |
Bekircan, T., Cüce, M., Laghari A.H., Sökmen, M., ve Sökmen, A. Doğal ve Mikroçoğaltımla Üretilen Stachys annua Türüne Ait Bitkiciklerin Antioksidan Fenolik İçerikleri, 1. Ulusal Bitki Biyoloji Kongresi, Eylül 2015, BOLU, Bildiriler Kitabı, 160 | 02.09.2015 | | | |
Cüce, M., Bekircan, T. and Sökmen, A. Effect of Medium pH on Shoot Proliferation of Two Vaccinium Species. International Mesopotamia Agriculture Congress, September 2014, Diyarbakır, Turkey, 209 p. | 22.09.2014 | | | |
Cüce, M., Bekircan, T. ve Sökmen, A. Giberellik Asit Uygulamalarının Doku Kültürü Çalışmalarında Vaccinium myrtillus (Ericaceae) Bitkisi Üzerine Etkisi, 22. Ulusal Biyoloji Kongresi, Haziran 2014, ESKİŞEHİR, Bildiriler Kitabı, 170, (Sözlü). | 23.06.2014 | | | |
Cüce, M., Bekircan, Ç., Bekircan, T. ve Sökmen, A. Farklı Lamiaceae Türlerinden Elde Edilen Uçucu Yağların Leptinotarsa decemlineata L. (Coleoptera: Chrysomelidae) Üzerindeki Antifeedant Etkilerinin Belirlenmesi | 23.06.2014 | | | |
Bekircan, Ç., Bekircan, T. ve Cüce, M. Chrysolina herbacea (Duftschmid, 1825) (Coleoptera: Chrysomelidae)’da Dünyada İlk kez Bir Neogregarin (Apicomplexa) Patojeninin Tespiti | 23.06.2014 | | | |
Bekircan, Ç., Cüce, M., Bekircan, T. ve Sökmen A. Farklı Lamiaceae Türlerinden Elde Edilen Uçucu Yağların Agelastica alni L. (Coleoptera: Chrysomelidae) Üzerindeki Antifeedant Etkilerinin Belirlenmesi | 23.06.2014 | | | |
Cüce, M. Doğu Karadeniz I. Organik Tarım Kongresi, 26-28 Haziran 2013, GÜMÜŞHANE. | 26.06.2013 | | | |
Cüce, M., Bektaş, E. ve Sökmen A., Türkiye Florasında Doğal Olarak Yetişen Üç Vaccinium (Ericaceae) Türünün Sürgün Kültürü İle Mikroçoğaltımı, 21. Ulusal Biyoloji Kongresi, Eylül 2012, İZMİR, Bildiriler Kitabı, 156-157, (Sözlü). | 03.09.2012 | | | |
Bektaş, E., Cüce, M., ve Sökmen A., Orchis anatolica’nın in vitro Üretimi, 21. Ulusal Biyoloji Kongresi, Eylül 2012, İZMİR, Bildiriler Kitabı, 717 | 03.09.2012 | | | |
Günaydın, M., Bektaş, E., Cüce, M., ve Sökmen A., Çeşitli Besi Ortamlarının Thymus pseudopulegioides Tohumlarının Çimlenmesi Üzerine Etkilerinin Araştırılması, 21. Ulusal Biyoloji Kongresi, Eylül 2012, İZMİR, Bildiriler Kitabı, 754 | 03.09.2012 | | | |
Cüce, M., Bektaş, E. ve Sökmen A., An alternative and Effective Method For In Vitro Propagation of Whortleberry, Vaccinium arctostaphylos (Ericaceae), International Food, Agriculture and Gastronomy Congress, February 2012, Antalya, Turkey, 227 p.. | 15.02.2012 | | | |
In vitro Germination, Protocorm Formation and Plantlet Development of Orchis coriophora (Orchidaceae), A Naturlay Growing Sahleb Species | 15.02.2012 | | | |
Bektaş E., Sökmen A. ve Cüce, M., Salep Bitkisinin Tohumlarından Sentetik Tohum Üretimi, I. Orkide Çalıştayı, Mayıs 2011, Kahramanmaraş Sütçü İmam Üniversitesi, 117-120, (Sözlü). | 24.05.2011 | | | |
| Loading… |
|
KİTAP ve KİTAP BÖLÜMLERİ
ANSİKLOPEDİDE YAZILAN KONULAR
|